IMDS Advanced Solutions
The following prices are valid for training courses from September, 1st 2009.
| Country | Standard IMDS training 1 + 2, IMDS Advanced, IMDS-a2 Optimizer training, IMDS Material training (all prices are net prices if not stated otherwise) | IMDS training Refresher, IMDS training Business Process Design and Redesign, IMDS REACH (all prices are net prices if not stated otherwise) |
| Australia | 650 AUD incl. GST | - |
| Austria | 470 Euro*** | 590 Euro |
| Belgium | 470 Euro*** | 590 Euro |
| China | 2,500 CNY | - |
| Finland | 540 Euro*** | 670 Euro |
| France | 540 Euro*** | 670 Euro |
| Germany (Wolfsburg) | 540 Euro | 460 Euro |
| Germany (all other locations) | 470 Euro*** | 590 Euro |
| Hungary (CAT Alliance) | 68,800 HUF | - |
| Italy | 470 Euro*** | 590 Euro |
| Netherlands | 470 Euro*** | 590 Euro |
| Poland | 470 Euro*** | 590 Euro |
| Portugal | 470 Euro*** | 590 Euro |
| Romania | 470 Euro*** | 590 Euro |
| South Africa/Durban | 1000 ZAR | - |
| South Africa/Johannesburg | 1750 ZAR | - |
| Spain | 470 Euro*** | 590 Euro |
| Sweden | 540 Euro*** | 670 Euro |
| Switzerland | 540 Euro*** | 670 Euro |
| Turkey | 320 Euro | - |
| UK | 350 GBP* (+ VAT) | 350 GBP* (+ VAT) |
| USA | 625 USD** | 400 USD |
* 600 GBP for standard and advanced taken consecutively
** 10% reduction if Standard training and Advanced training are taken consecutively
*** 10% reduction if Standard training 1 and Standard training 2 are taken consecutively